<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Loan Shopper</title>
	<atom:link href="http://houseloanshopper.com/home-equity-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://houseloanshopper.com/home-equity-news</link>
	<description>Mortgage, Home Equity &#38; Home Loan News</description>
	<lastBuildDate>Thu, 17 May 2012 12:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://houseloanshopper.com/home-equity-news</link>
<url>http://houseloanshopper.com/home-equity-news/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>House Loan Shopper</title>
</image>
		<item>
		<title>National mortgage rates for May 17, 2012</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/national-mortgage-rates-for-may-17-2012/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/national-mortgage-rates-for-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[var-lrec]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/national-mortgage-rates-for-may-17-2012/</guid>
		<description><![CDATA[Interest Rate Roundup Mortgages CDs Auto Loans Home Equity Credit Cards Find the best mortgage rates in your area. ]]></description>
			<content:encoded><![CDATA[<p>Interest Rate Roundup Mortgages CDs Auto Loans Home Equity Credit Cards Find the best mortgage rates in your area. </p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/national-mortgage-rates-may-17-070054722.html;_ylt=A2KJjb2FJbVP0X8Awar_wgt." title="National mortgage rates for May 17, 2012">National mortgage rates for May 17, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/national-mortgage-rates-for-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity loan rates for May 17, 2012</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/home-equity-loan-rates-for-may-17-2012/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/home-equity-loan-rates-for-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[compare-brokers]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/home-equity-loan-rates-for-may-17-2012/</guid>
		<description><![CDATA[Interest Rate Roundup Mortgages CDs Auto Loans Home Equity Credit Cards Find the best home equity rates in your area. Home Equity 5.26% (line of credit) 6.45% (loan)Rates on loans backed by home equity ...]]></description>
			<content:encoded><![CDATA[<p>Interest Rate Roundup Mortgages CDs Auto Loans Home Equity Credit Cards Find the best home equity rates in your area. Home Equity 5.26% (line of credit) 6.45% (loan)Rates on loans backed by home equity &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/home-equity-loan-rates-may-070052396.html;_ylt=A2KJjbzd8LRPgDwAEU__wgt." title="Home equity loan rates for May 17, 2012">Home equity loan rates for May 17, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/home-equity-loan-rates-for-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card interest rates for May 17, 2012</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/credit-card-interest-rates-for-may-17-2012/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/credit-card-interest-rates-for-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/credit-card-interest-rates-for-may-17-2012/</guid>
		<description><![CDATA[Interest Rate Roundup Mortgages CDs Auto Loans Home Equity Credit Cards Find the best credit card offers available. Credit Cards 13.81% (all fixed) 14.45% (all variable)Credit card rates remained unchanged ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7677770762244123";
//468x15, created 12/31/07
google_ad_slot = "8139509162";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><p>Interest Rate Roundup Mortgages CDs Auto Loans Home Equity Credit Cards Find the best credit card offers available. Credit Cards 13.81% (all fixed) 14.45% (all variable)Credit card rates remained unchanged &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/credit-card-interest-rates-may-070050464.html;_ylt=A2KJNF.jj7hP01oATn3_wgt." title="Credit card interest rates for May 17, 2012">Credit card interest rates for May 17, 2012</a></p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7677770762244123";
//468x15, created 12/31/07
google_ad_slot = "8139509162";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/credit-card-interest-rates-for-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Refi&#039;s a HELOC. Anything Wrong With That?</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/my-refis-a-heloc-anything-wrong-with-that/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/my-refis-a-heloc-anything-wrong-with-that/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:51:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[Equity Loan]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Refi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/my-refis-a-heloc-anything-wrong-with-that/</guid>
		<description><![CDATA[You found out your new mortgage is really a home equity line. Here's your loan lowdown]]></description>
			<content:encoded><![CDATA[<p>You found out your new mortgage is really a home equity line. Here&#8217;s your loan lowdown</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.KALRPlBsA_Er_wgt./SIG=13iotib02/EXP=1337225482/**http%3A//www.foxbusiness.com/personal-finance/2012/05/16/my-refi-heloc-anything-wrong-with-that/" title="My Refi&#39;s a HELOC. Anything Wrong With That?">My Refi&#39;s a HELOC. Anything Wrong With That?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/my-refis-a-heloc-anything-wrong-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Research on Lennar Corp. and Toll Brothers Inc. &#8211; Residential Construction Looking to Build on First Quarter &#8230;</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/equity-research-on-lennar-corp-and-toll-brothers-inc-residential-construction-looking-to-build-on-first-quarter/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/equity-research-on-lennar-corp-and-toll-brothers-inc-residential-construction-looking-to-build-on-first-quarter/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Lennar Corp]]></category>
		<category><![CDATA[Market Professionals]]></category>
		<category><![CDATA[New York Ny]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[Toll Brothers Inc]]></category>
		<category><![CDATA[trading-center]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/equity-research-on-lennar-corp-and-toll-brothers-inc-residential-construction-looking-to-build-on-first-quarter/</guid>
		<description><![CDATA[NEW YORK, NY-- - www.shinesrooms.com has a handpicked team of market professionals with over 100 years of combined investing experience. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY&#8211; &#8211; www.shinesrooms.com has a handpicked team of market professionals with over 100 years of combined investing experience. </p>
<p>See the article here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/equity-research-lennar-corp-toll-121000236.html;_ylt=A2KJjalOsrNPQRUAVYP_wgt." title="Equity Research on Lennar Corp. and Toll Brothers Inc. - Residential Construction Looking to Build on First Quarter ...">Equity Research on Lennar Corp. and Toll Brothers Inc. &#8211; Residential Construction Looking to Build on First Quarter &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/equity-research-on-lennar-corp-and-toll-brothers-inc-residential-construction-looking-to-build-on-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My refinance loan is a HELOC. Is that bad?</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/my-refinance-loan-is-a-heloc-is-that-bad/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/my-refinance-loan-is-a-heloc-is-that-bad/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:33:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[Dr Don]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Equity Line Of Credit]]></category>
		<category><![CDATA[Heloc]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Equity Line Of Credit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance Loan]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/my-refinance-loan-is-a-heloc-is-that-bad/</guid>
		<description><![CDATA[Dear Dr. Don, We recently refinanced our mortgage of $87,000 to get a lower monthly payment. We just found out the loan we have is not really a mortgage but a home equity line of credit. ]]></description>
			<content:encoded><![CDATA[<p>Dear Dr. Don, We recently refinanced our mortgage of $87,000 to get a lower monthly payment. We just found out the loan we have is not really a mortgage but a home equity line of credit. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjalOsrNPQRUAUoP_wgt./SIG=12p5som99/EXP=1337205454/**http%3A//www.bankrate.com/finance/home-equity/refinance-loan-heloc.aspx" title="My refinance loan is a HELOC. Is that bad?">My refinance loan is a HELOC. Is that bad?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/my-refinance-loan-is-a-heloc-is-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResCap to Stop Funding $1.7 Billion in Home Equity Loans</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/rescap-to-stop-funding-1-7-billion-in-home-equity-loans/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/rescap-to-stop-funding-1-7-billion-in-home-equity-loans/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:23:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Bankrupt Mortgage Company]]></category>
		<category><![CDATA[Capital Llc]]></category>
		<category><![CDATA[Equity Capital]]></category>
		<category><![CDATA[Equity Residential]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/rescap-to-stop-funding-1-7-billion-in-home-equity-loans/</guid>
		<description><![CDATA[Residential Capital LLC, the bankrupt mortgage company indirectly owned by the U.S. ]]></description>
			<content:encoded><![CDATA[<p>Residential Capital LLC, the bankrupt mortgage company indirectly owned by the U.S. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjagHsbJPZxkAjAP_wgt./SIG=13sqfc5rb/EXP=1337139591/**http%3A//www.bloomberg.com/news/2012-05-15/rescap-to-stop-funding-1-7-billion-in-home-equity-loans-1-.html" title="ResCap to Stop Funding $1.7 Billion in Home Equity Loans">ResCap to Stop Funding $1.7 Billion in Home Equity Loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/rescap-to-stop-funding-1-7-billion-in-home-equity-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Finance Store Discusses Financing a Business Through Home Equity</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/the-business-finance-store-discusses-financing-a-business-through-home-equity/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/the-business-finance-store-discusses-financing-a-business-through-home-equity/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:18:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Entrepreneurs]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Equity Line Of Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Business]]></category>
		<category><![CDATA[Financing A Business]]></category>
		<category><![CDATA[Financing Business]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Equity Line Of Credit]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[var-fscr]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/the-business-finance-store-discusses-financing-a-business-through-home-equity/</guid>
		<description><![CDATA[The Business Finance Store discusses some things business owners and entrepreneurs should consider before borrowing against their home with a home equity loan or home equity line of credit. (PRWeb May 15, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9507672.htm]]></description>
			<content:encoded><![CDATA[<p>The Business Finance Store discusses some things business owners and entrepreneurs should consider before borrowing against their home with a home equity loan or home equity line of credit. (PRWeb May 15, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9507672.htm</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbxkhLJPYUQAd7__wgt./SIG=129tvoj60/EXP=1337128164/**http%3A//www.prweb.com/releases/2012/5/prweb9507672.htm" title="The Business Finance Store Discusses Financing a Business Through Home Equity">The Business Finance Store Discusses Financing a Business Through Home Equity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/the-business-finance-store-discusses-financing-a-business-through-home-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Depot Announces First Quarter Results; Updates Fiscal Year 2012 Guidance</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/the-home-depot-announces-first-quarter-results-updates-fiscal-year-2012-guidance/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/the-home-depot-announces-first-quarter-results-updates-fiscal-year-2012-guidance/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[trade-free]]></category>
		<category><![CDATA[trading-center]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/the-home-depot-announces-first-quarter-results-updates-fiscal-year-2012-guidance/</guid>
		<description><![CDATA[The Home Depot Announces First Quarter Results; Updates Fiscal Year 2012 Guidance]]></description>
			<content:encoded><![CDATA[<p>The Home Depot Announces First Quarter Results; Updates Fiscal Year 2012 Guidance</p>
<p>Read this article:<br />
<a target="_blank" href="http://finance.yahoo.com/news/home-depot-announces-first-quarter-100400599.html;_ylt=A2KJjbzJT7JP2V0AOsL_wgt." title="The Home Depot Announces First Quarter Results; Updates Fiscal Year 2012 Guidance">The Home Depot Announces First Quarter Results; Updates Fiscal Year 2012 Guidance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/the-home-depot-announces-first-quarter-results-updates-fiscal-year-2012-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional tricks to lower property tax assessment</title>
		<link>http://houseloanshopper.com/home-equity-news/2012/05/professional-tricks-to-lower-property-tax-assessment/</link>
		<comments>http://houseloanshopper.com/home-equity-news/2012/05/professional-tricks-to-lower-property-tax-assessment/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[Daft]]></category>
		<category><![CDATA[daily-ticker]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Professional Tricks]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property Assessment]]></category>
		<category><![CDATA[Property Tax Assessment]]></category>
		<category><![CDATA[Property Tax Bill]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://houseloanshopper.com/home-equity-news/2012/05/professional-tricks-to-lower-property-tax-assessment/</guid>
		<description><![CDATA[One of the best investments I made in my home this year was to hire somebody to prove that its value had fallen. I know this sounds daft, but it resulted in a lower property tax bill. ]]></description>
			<content:encoded><![CDATA[<p>One of the best investments I made in my home this year was to hire somebody to prove that its value had fallen. I know this sounds daft, but it resulted in a lower property tax bill. </p>
<p>More here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/professional-tricks-lower-property-tax-190812779.html;_ylt=A2KJjahNWbFPhUEAl4j_wgt." title="Professional tricks to lower property tax assessment">Professional tricks to lower property tax assessment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseloanshopper.com/home-equity-news/2012/05/professional-tricks-to-lower-property-tax-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

